* Detected CPU: AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor , F143/M8/S2 Counts: 12
* CPU Features: RDTSC, MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2
Initializing File System...
using fs-ltx c:\games\op-2.1\fsgame.ltx
CLocatorAPI::_initialize, FS: 80725 files cached, 19505Kb memory used.
Init FileSystem 0.705826 sec
[09.06.22 16:46:53.848] 'xrCore' build 7445, Jun 25 2019
[09.06.22 16:46:53.848] OP 2.1 Engine ver 1.0f patch ver 8.2
[09.06.22 16:46:53.848]
[09.06.22 16:46:54.038] - Found HUDs [ advancer asket asket_v2 cop cop_v2 cop_v3 default heroin_zero heroin_zero_v2 modern neoclassic oracle_new overhaul overhaul_2 overhaul_light pda serafim stalker_shoc ]
[09.06.22 16:46:54.039] Initializing Engine...
[09.06.22 16:46:54.040] - Create user-defined param [ amk_option_hud amk_option_mus amk_option_treasure autochange_difficulty autograb_body autosave_enable
[09.06.22 16:46:54.040] buy_item death_counter dynamic_bioradar ext_animations fast_respawn horror_time_enable invalid_objects new_sms pause_on_load pause_on_load_call_sound
[09.06.22 16:46:54.040] respawn_type transparent_treasure user_name ]
[09.06.22 16:46:54.040] Loading config for renderer
[09.06.22 16:46:54.040] Executing config-script "user.ltx"...
[09.06.22 16:46:54.040] [c:\games\op-2.1\userdata\user.ltx] successfully loaded.
[09.06.22 16:46:54.040] Starting INPUT device...
[09.06.22 16:46:54.055] Loading DLL: xrRender_R1.dll
[09.06.22 16:46:54.056] Loading DLL: xrGame.dll
[09.06.22 16:46:54.058] 'xrGame' build Jun 25 2019 12:48:47
[09.06.22 16:46:54.086] * [win32]: free[4034812 K], reserved[46428 K], committed[113000 K]
[09.06.22 16:46:54.086] * [ D3D ]: textures[0 K]
[09.06.22 16:46:54.086] * [x-ray]: crt heap[32644 K], process heap[32644 K], game lua[0 K], engine lua[0 K], render[0 K]
[09.06.22 16:46:54.086] * [x-ray]: economy: strings[count: 37194, lengths: 1018 K, overhead: 1162 K, saved: 14734 K]
[09.06.22 16:46:54.086] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[09.06.22 16:46:54.086] Executing config-script "c:\games\op-2.1\gamedata\config\default_controls.ltx"...
[09.06.22 16:46:54.087] [c:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[09.06.22 16:46:54.087] Executing config-script "user.ltx"...
[09.06.22 16:46:54.087] Executing config-script "c:\games\op-2.1\gamedata\config\rspec_default.ltx"...
[09.06.22 16:46:54.087] [c:\games\op-2.1\gamedata\config\rspec_default.ltx] successfully loaded.
[09.06.22 16:46:54.087] Executing config-script "c:\games\op-2.1\gamedata\config\default_controls.ltx"...
[09.06.22 16:46:54.088] [c:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[09.06.22 16:46:54.088] - Maximum allowed affinity mask: 0xFFF, current: 0xFFE
[09.06.22 16:46:54.088] [c:\games\op-2.1\userdata\user.ltx] successfully loaded.
[09.06.22 16:46:54.088] SOUND: OpenAL: enumerate devices...
[09.06.22 16:46:54.088] SOUND: OpenAL: EnumerationExtension Present
[09.06.22 16:46:54.088] devices OpenAL Soft
[09.06.22 16:46:54.088] SOUND: OpenAL: system default SndDevice name is OpenAL Soft
[09.06.22 16:46:54.123] SOUND: OpenAL: All available devices:
[09.06.22 16:46:54.123] 1. OpenAL Soft, Spec Version 1.1 (default)
[09.06.22 16:46:54.123] SOUND: OpenAL: SelectBestDevice is OpenAL Soft 1.1
[09.06.22 16:46:54.131] SOUND: OpenAL: Required device: OpenAL Soft. Created device: OpenAL Soft.
[09.06.22 16:46:54.136] * sound: EAX 2.0 extension: absent
[09.06.22 16:46:54.136] * sound: EAX 2.0 deferred: absent
[09.06.22 16:46:54.136] * sound : cache: 32773 kb, 3805 lines, 8820 bpl
[09.06.22 16:46:54.150] Starting RENDER device...
[09.06.22 16:46:54.171] * GPU [vendor:1002]-[device:67DF]: Radeon RX 580 Series
[09.06.22 16:46:54.171] * GPU driver: 30.0.13023.4001
[09.06.22 16:46:54.746] * CREATE: DeviceREF: 1
[09.06.22 16:46:54.746] * Texture memory: 4087 M
[09.06.22 16:46:54.746] * DDI-level: 9.0
[09.06.22 16:46:54.753] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[09.06.22 16:46:54.753] * GPU vertex cache: unrecognized, 16
[09.06.22 16:46:54.753] * DVB created: 4096K
[09.06.22 16:46:54.753] * DIB created: 512K
[09.06.22 16:46:54.833] load time LTX=57 ms
[09.06.22 16:46:54.840] count of .thm files=3228
[09.06.22 16:46:54.888] load time THM=54 ms
[09.06.22 16:46:54.888] * distortion: used, dev(30),need(14)
[09.06.22 16:46:54.888] * SSample: 1024x768
[09.06.22 16:46:54.896] * SSample: enabled
[09.06.22 16:46:55.007] - r__tf_aniso 4
[09.06.22 16:46:55.007] - r1_tf_mipbias 0.
[09.06.22 16:46:55.015] Script debugger succesfully restarted.
[09.06.22 16:46:56.545] - Gamedata version: [Сборка 2.1 final p.8k.2]
[09.06.22 16:46:56.615] Starting engine...
[09.06.22 16:46:56.670] GMLib loaded at 54 msec
[09.06.22 16:46:57.071] Game_Globals loaded at 400 msec
[09.06.22 16:46:57.165] App_Start loaded at 94 msec
[09.06.22 16:46:57.173] ui_core loaded at 7 msec
[09.06.22 16:46:57.197] Loading DLL: xrGameSpy.dll
[09.06.22 16:46:57.283] Main_Menu loaded at 110 msec
[09.06.22 16:47:02.328] * DVB created: 4096K
[09.06.22 16:47:02.328] * DIB created: 512K
[09.06.22 16:47:02.328] - r__tf_aniso 4
[09.06.22 16:47:02.328] - r1_tf_mipbias 0.
[09.06.22 16:47:02.328] * SSample: 1024x768
[09.06.22 16:47:02.333] * SSample: enabled
[09.06.22 16:47:02.333] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[09.06.22 16:47:02.333] * GPU vertex cache: unrecognized, 16
[09.06.22 16:47:02.333] *** RESET [68 ms]
[09.06.22 16:47:02.341] "c:\games\op-2.1\bin\xr_3da.exe" -nointro
[09.06.22 16:47:02.341] Begin load
[09.06.22 16:47:02.342] * phase time: 0 ms
[09.06.22 16:47:02.379] * phase cmem: 201446 K
[09.06.22 16:47:02.379] Prefetching objects...
[09.06.22 16:47:02.421] * Objects loaded in 0 ms
[09.06.22 16:47:03.135] * Models loaded in 714 ms
[09.06.22 16:47:03.173] * Prefetch memory: 704922Kb
[09.06.22 16:47:03.177] * phase time: 835 ms
[09.06.22 16:47:03.215] * phase cmem: 869431 K
[09.06.22 16:47:03.215] Starting server...
[09.06.22 16:47:03.287] - Gamedata version: [Сборка 2.1 final p.8k.2]
[09.06.22 16:47:03.330] * phase time: 152 ms
[09.06.22 16:47:03.367] * phase cmem: 865449 K
[09.06.22 16:47:03.367] Loading alife simulator...
[09.06.22 16:47:03.367] * phase time: 37 ms
[09.06.22 16:47:03.405] * phase cmem: 865449 K
[09.06.22 16:47:03.405] Loading savegame...
[09.06.22 16:47:03.434] * Loading key-value pairs...
[09.06.22 16:47:03.492] * 20 key-value pairs were successfully loaded (0.058s)
[09.06.22 16:47:03.492] * Loading spawn registry...
[09.06.22 16:47:05.319] * 25177 spawn points were successfully loaded (1.827s)
[09.06.22 16:47:05.319] * Loading objects...
[09.06.22 16:47:05.927] * 35050 objects were successfully loaded (0.608s) 35050
[09.06.22 16:47:06.752] * Loading quick slots data...
[09.06.22 16:47:06.752] * Start objects on_register'ed...
[09.06.22 16:47:08.254] * 35050 objects on_register'ed (1.502s)
[09.06.22 16:47:08.254] * Game День 64. Автосохранение Агропром - Подземелье Агропрома is successfully loaded from file 'c:\games\op-2.1\userdata\savedgames\День 64. Автосохранение Агропром - Подземелье Агропрома.sav' (4.888s)
[09.06.22 16:47:08.254] * phase time: 4887 ms
[09.06.22 16:47:08.324] * phase cmem: 1014150 K
[09.06.22 16:47:08.324] Connecting...
[09.06.22 16:47:08.334] MaxPlayers = 32
[09.06.22 16:47:08.371] * phase time: 115 ms
[09.06.22 16:47:08.440] * phase cmem: 1023444 K
[09.06.22 16:47:08.440] Connecting to...
[09.06.22 16:47:08.441] Player not found. New player created.
[09.06.22 16:47:08.441] * client : connection accepted - <>
[09.06.22 16:47:08.456] * phase time: 85 ms
[09.06.22 16:47:08.526] * phase cmem: 1023468 K
[09.06.22 16:47:08.526] Reading level info...
[09.06.22 16:47:08.526] * phase time: 70 ms
[09.06.22 16:47:08.596] * phase cmem: 1023468 K
[09.06.22 16:47:08.597] Loading object space...
[09.06.22 16:47:08.654] * object space load: 57 ms
[09.06.22 16:47:08.654] * phase time: 128 ms
[09.06.22 16:47:08.724] * phase cmem: 1042041 K
[09.06.22 16:47:08.724] Loading shaders (R1)...
[09.06.22 16:47:08.794] * phase time: 139 ms
[09.06.22 16:47:08.863] * phase cmem: 1043033 K
[09.06.22 16:47:08.863] Loading geometry (R1)...
[09.06.22 16:47:08.882] * phase time: 88 ms
[09.06.22 16:47:08.952] * phase cmem: 1076511 K
[09.06.22 16:47:08.952] Loading visuals (R1)...
[09.06.22 16:47:08.955] * phase time: 73 ms
[09.06.22 16:47:09.025] * phase cmem: 1077652 K
[09.06.22 16:47:09.025] Loading details (R1)...
[09.06.22 16:47:09.025] * phase time: 69 ms
[09.06.22 16:47:09.095] * phase cmem: 1077652 K
[09.06.22 16:47:09.095] Loading sectors (R1)...
[09.06.22 16:47:09.096] * Loading HOM: c:\games\op-2.1\gamedata\levels\l03u_agr_underground\level.hom
[09.06.22 16:47:09.105] Invalid HOM triangle (-105.412872,0.317236,-143.582001)-(-105.383377,0.317236,-143.575989)-(-105.465286,0.317236,-143.625977)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218243,2.755486,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.167831,2.755742,-34.015358)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.153946,2.742751,-34.015358)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.153946,2.742751,-34.015358)-(-48.154247,2.805487,-34.015358)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.154247,2.805487,-34.015358)-(-48.168076,2.805422,-34.015358)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216312,2.754506,-35.998753)-(-48.165882,2.754762,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.166119,2.804442,-35.998753)-(-48.152309,2.804507,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.165882,2.754762,-35.998749)-(-48.166119,2.804442,-35.998753)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.165882,2.754762,-35.998749)-(-48.152016,2.741771,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.167812,1.991433,-34.017101)-(-48.153946,2.004424,-34.017101)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.153946,2.004424,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.154240,1.941689,-34.017101)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.154240,1.941689,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.168045,1.941753,-34.017094)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.218243,1.991690,-34.017094)-(-48.167812,1.991433,-34.017101)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.218185,2.004726,-34.017094)-(-48.153946,2.004424,-34.017101)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.153946,2.004424,-34.017101)-(-48.154598,2.008151,-33.950523)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.154598,2.008151,-33.950523)-(-48.168419,2.007945,-33.950550)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218712,2.007033,-34.000366)-(-48.218185,2.004726,-34.017094)-(-48.168301,2.007790,-34.000233)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.217384,1.990660,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.166973,1.990404,-35.998745)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.153946,2.742751,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.155216,2.736323,-33.948341)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.155216,2.736323,-33.948341)-(-48.168896,2.735961,-33.998051)-(-48.169014,2.736117,-33.948368)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.153946,2.742751,-34.015358)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.219326,2.735205,-33.998184)-(-48.168896,2.735961,-33.998051)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.153088,2.003395,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153088,2.003395,-35.998749)-(-48.153389,1.940659,-35.998745)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153389,1.940659,-35.998745)-(-48.167217,1.940724,-35.998745)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.153088,2.003395,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.165176,2.006184,-36.051907)-(-48.151367,2.006186,-36.051971)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.165176,2.006184,-36.051907)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.217323,2.003696,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)-(-48.166969,2.737366,-36.003372)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.153385,2.737366,-36.053116)-(-48.167213,2.737366,-36.053051)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.152016,2.741771,-35.998749)-(-48.153385,2.737366,-36.053116)
[09.06.22 16:47:09.105] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.216255,2.741470,-35.998753)-(-48.152016,2.741771,-35.998749)
[09.06.22 16:47:09.105] Invalid HOM triangle (-38.909515,0.687358,40.681992)-(-38.960670,0.722101,40.689903)-(-38.909428,0.722101,40.682159)
[09.06.22 16:47:09.105] Invalid HOM triangle (-39.162064,0.722101,39.093430)-(-39.212299,0.722101,39.101185)-(-39.162262,0.687358,39.093361)
[09.06.22 16:47:09.105] Invalid HOM triangle (-38.177456,0.687358,39.679337)-(-38.177467,0.722104,39.679237)-(-38.186234,0.722101,39.623993)
[09.06.22 16:47:09.105] Invalid HOM triangle (-38.155121,0.687358,39.820377)-(-38.146381,0.722101,39.875618)-(-38.155113,0.722099,39.820362)
[09.06.22 16:47:09.105] Invalid HOM triangle (-39.743851,0.722112,40.071999)-(-39.735104,0.722101,40.127243)-(-39.743862,0.687358,40.071922)
[09.06.22 16:47:09.105] Invalid HOM triangle (-39.766266,0.687358,39.930477)-(-39.774956,0.722101,39.875618)-(-39.766205,0.722091,39.930862)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-4.009897,-31.400928)-(-43.830078,-4.070746,-31.370211)-(-43.830078,-4.067894,-31.401211)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-6.008426,-34.217926)-(-43.830078,-6.069183,-34.186234)-(-43.830078,-6.066326,-34.218212)
[09.06.22 16:47:09.105] Invalid HOM triangle (-46.192394,-0.339373,-36.028332)-(-46.192394,-0.278518,-35.997612)-(-46.192394,-0.336521,-35.997330)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-4.626876,-32.319263)-(-43.830078,-4.688823,-32.287548)-(-43.830078,-4.685966,-32.319550)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-5.548644,-33.584705)-(-43.830078,-5.609499,-33.553989)-(-43.830078,-5.606646,-33.584991)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-5.088053,-32.951488)-(-43.830078,-5.148806,-32.920769)-(-43.830078,-5.145953,-32.951771)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-5.318003,-33.268593)-(-43.830078,-5.378863,-33.236881)-(-43.830078,-5.376000,-33.268879)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-4.856824,-32.635376)-(-43.830078,-4.917679,-32.604660)-(-43.830078,-4.914826,-32.635658)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-4.396456,-32.002155)-(-43.830078,-4.457209,-31.971437)-(-43.830078,-4.454356,-32.002438)
[09.06.22 16:47:09.105] Invalid HOM triangle (-43.830078,-5.777386,-33.900818)-(-43.830078,-5.838240,-33.870102)-(-43.830078,-5.835388,-33.901104)
[09.06.22 16:47:09.105] Invalid HOM triangle (-45.589645,-5.838240,-33.870102)-(-45.589645,-5.777386,-33.900818)-(-45.589645,-5.835388,-33.901104)
[09.06.22 16:47:09.105] Invalid HOM triangle (-45.589645,-5.609499,-33.553989)-(-45.589645,-5.548644,-33.584705)-(-45.589645,-5.606646,-33.584991)
[09.06.22 16:47:09.105] Invalid HOM triangle (-45.589645,-5.378863,-33.236881)-(-45.589645,-5.318003,-33.268593)-(-45.589645,-5.376000,-33.268879)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-5.148806,-32.920769)-(-45.589645,-5.088053,-32.951488)-(-45.589645,-5.145953,-32.951771)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-4.917679,-32.604660)-(-45.589645,-4.856824,-32.635376)-(-45.589645,-4.914826,-32.635658)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-4.688823,-32.287548)-(-45.589645,-4.626876,-32.319263)-(-45.589645,-4.685966,-32.319550)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-4.457209,-31.971437)-(-45.589645,-4.396456,-32.002155)-(-45.589645,-4.454356,-32.002438)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-4.252278,-31.655325)-(-45.589645,-4.191525,-31.686043)-(-45.589645,-4.249425,-31.686329)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-4.070746,-31.370211)-(-45.589645,-4.009897,-31.400928)-(-45.589645,-4.067894,-31.401211)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,0.329594,-36.946945)-(-47.951969,0.268842,-36.977665)-(-47.951969,0.271694,-36.946659)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-3.832444,-31.383762)-(-46.192394,-3.771687,-31.352068)-(-46.192394,-3.829587,-31.351784)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-3.118431,-32.333115)-(-46.192394,-3.057571,-32.301403)-(-46.192394,-3.115568,-32.301117)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-2.343997,-33.250732)-(-47.951969,-2.405944,-33.282448)-(-47.951969,-2.403087,-33.250446)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-1.702077,-34.169067)-(-47.951969,-1.762926,-34.199783)-(-47.951969,-1.760074,-34.168785)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-1.052393,-35.078999)-(-46.192394,-0.991538,-35.048283)-(-46.192394,-1.049540,-35.047997)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-0.038594,-36.313725)-(-47.951969,-0.100541,-36.345440)-(-47.951969,-0.097684,-36.313438)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-0.100541,-36.345440)-(-46.192394,-0.038594,-36.313725)-(-46.192394,-0.097684,-36.313438)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,0.268842,-36.977665)-(-46.192394,0.329594,-36.946945)-(-46.192394,0.271694,-36.946659)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,0.196814,-36.630833)-(-47.951969,0.136061,-36.661549)-(-47.951969,0.138914,-36.630550)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,0.136061,-36.661549)-(-46.192394,0.196814,-36.630833)-(-46.192394,0.138914,-36.630550)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-3.771687,-31.352068)-(-47.951969,-3.832444,-31.383762)-(-47.951969,-3.829587,-31.351784)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-3.534412,-31.669178)-(-47.951969,-3.595267,-31.699892)-(-47.951969,-3.592415,-31.668892)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-3.595267,-31.699892)-(-46.192394,-3.534412,-31.669178)-(-46.192394,-3.592415,-31.668892)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-3.356549,-32.016006)-(-46.192394,-3.295694,-31.985289)-(-46.192394,-3.353696,-31.985003)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-3.295694,-31.985289)-(-47.951969,-3.356549,-32.016006)-(-47.951969,-3.353696,-31.985003)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-3.057571,-32.301403)-(-47.951969,-3.118431,-32.333115)-(-47.951969,-3.115568,-32.301117)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-2.883385,-32.649227)-(-46.192394,-2.822633,-32.618507)-(-46.192394,-2.880533,-32.618225)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-2.822633,-32.618507)-(-47.951969,-2.883385,-32.649227)-(-47.951969,-2.880533,-32.618225)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-2.582675,-32.934620)-(-47.951969,-2.643529,-32.965336)-(-47.951969,-2.640676,-32.934338)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-2.643529,-32.965336)-(-46.192394,-2.582675,-32.934620)-(-46.192394,-2.640676,-32.934338)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-2.405944,-33.282448)-(-46.192394,-2.343997,-33.250732)-(-46.192394,-2.403087,-33.250446)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-2.106095,-33.567841)-(-47.951969,-2.166848,-33.598557)-(-47.951969,-2.163995,-33.567554)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-2.166848,-33.598557)-(-46.192394,-2.106095,-33.567841)-(-46.192394,-2.163995,-33.567554)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-1.953188,-33.914669)-(-46.192394,-1.892435,-33.883953)-(-46.192394,-1.950335,-33.883667)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-1.892435,-33.883953)-(-47.951969,-1.953188,-33.914669)-(-47.951969,-1.950335,-33.883667)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-1.762926,-34.199783)-(-46.192394,-1.702077,-34.169067)-(-46.192394,-1.760074,-34.168785)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-1.528288,-34.446754)-(-46.192394,-1.467532,-34.415062)-(-46.192394,-1.525431,-34.414780)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-1.467532,-34.415062)-(-47.951969,-1.528288,-34.446754)-(-47.951969,-1.525431,-34.414780)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-1.291111,-34.762886)-(-46.192394,-1.230256,-34.732170)-(-46.192394,-1.288259,-34.731884)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-1.230256,-34.732170)-(-47.951969,-1.291111,-34.762886)-(-47.951969,-1.288259,-34.731884)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-0.991538,-35.048283)-(-47.951969,-1.052393,-35.078999)-(-47.951969,-1.049540,-35.047997)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-0.814275,-35.396107)-(-46.192394,-0.753415,-35.364395)-(-46.192394,-0.811412,-35.364109)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-0.753415,-35.364395)-(-47.951969,-0.814275,-35.396107)-(-47.951969,-0.811412,-35.364109)
[09.06.22 16:47:09.106] Invalid HOM triangle (-46.192394,-0.580476,-35.712219)-(-46.192394,-0.519723,-35.681503)-(-46.192394,-0.577624,-35.681217)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-0.519723,-35.681503)-(-47.951969,-0.580476,-35.712219)-(-47.951969,-0.577624,-35.681217)
[09.06.22 16:47:09.106] Invalid HOM triangle (-47.951969,-0.278518,-35.997612)-(-47.951969,-0.339373,-36.028332)-(-47.951969,-0.336521,-35.997330)
[09.06.22 16:47:09.106] Invalid HOM triangle (-43.830078,-4.191525,-31.686043)-(-43.830078,-4.252278,-31.655325)-(-43.830078,-4.249425,-31.686329)
[09.06.22 16:47:09.106] Invalid HOM triangle (-45.589645,-6.069183,-34.186234)-(-45.589645,-6.008426,-34.217926)-(-45.589645,-6.066326,-34.218212)
[09.06.22 16:47:09.106] Invalid HOM triangle (-107.186935,0.317236,-143.282104)-(-107.230850,0.304544,-143.378189)-(-107.243370,0.317236,-143.374084)
[09.06.22 16:47:09.106] Invalid HOM triangle (-107.179962,-0.000659,-143.865433)-(-107.144241,-0.000659,-143.936096)-(-107.179062,0.019301,-143.867218)
[09.06.22 16:47:09.110] * Loading environment modificator: c:\games\op-2.1\gamedata\levels\l03u_agr_underground\level.env_mod
[09.06.22 16:47:09.110] * phase time: 84 ms
[09.06.22 16:47:09.181] * phase cmem: 1078309 K
[09.06.22 16:47:09.181] Loading AI objects...
[09.06.22 16:47:09.182] - Loading music tracks from 'l03u_agr_underground_musics'...
[09.06.22 16:47:09.183] * phase time: 73 ms
[09.06.22 16:47:09.253] * phase cmem: 1078356 K
[09.06.22 16:47:09.253] Loading PH world...
[09.06.22 16:47:09.264] - Game configuring : Started
[09.06.22 16:47:09.265] - Game configuring : Finished
[09.06.22 16:47:09.356] * phase time: 172 ms
[09.06.22 16:47:09.426] * phase cmem: 1086541 K
[09.06.22 16:47:09.426] Loading textures...
[09.06.22 16:47:09.607] * t-report - base: 984, 880386 K
[09.06.22 16:47:09.607] * t-report - lmap: 2, 2048 K
[09.06.22 16:47:09.607] * phase time: 251 ms
[09.06.22 16:47:09.683] * phase cmem: 1261310 K
[09.06.22 16:47:09.683] Synchronizing...
[09.06.22 16:47:09.683] Save created on [Engine 1.0f p 8.2]
